G-25 Column Specifications
| Resin Information | |
| Resin Name | Sephadex G-25 Fine |
| Manufacturer | Cytiva |
| Part Number | 18-1000-18 |
| Lot Number | 0304639 |
| Expiration Date | May 2028 |
| Column Specifications | |
| Serial Number | 000121 |
| Diameter | 26 mm |
| Bed Height | 10.5 cm |
| Bed Volume | 53 mL |
| Storage Buffer | 20% Ethanol |
| Packing Date | July 15, 2025 |
| Analytical Performance | |
| Pressure at 150 cm/hr | 0.05 MPa |
| Peak Asymmetry | 1.03 |
| Efficiency (HETP) | 0.025 cm |
| Hreduced | 5.0 |
Example of Column Documentation
Includes Column Specifications and Quality Control Results